Finden Sie Knopf-Bits, Bohrer, Knopf-Bohrer auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China
Home > Produkt-Liste > Kleine Lochbohrwerkzeuge > Kegel-Knopf-Bit > Konische Drill Button Bits für Hard Rock
Die neuesten Produkt-Warnungen Send Me
Konische Drill Button Bits für Hard Rock
  • Konische Drill Button Bits für Hard Rock
Zahlungsart: L/C, T/T, Western Union, Money Gram
Lieferzeit: 1 Tage
Basisinformation

Modell:  BL

Produktbeschreibung Modell Nr .: BL Typ: Mitte Bohrer Verwendung: Mauerwerk Bohren Farbe: Blau Durchmesser: 34mm Grad: 7 Marke: BESTLINK Spezifikation: CE HS-Code: 82071990 Kundenspezifische: Kundenspezifische Material: Hartmetall Zustand: Neu MOQ: 20PCS Höhe: 50mm Nein of Button: 7 Stück Transport Paket: Holz Herkunft: Xiamen Tapered Drill Button Bits for Hard Rock \ nButton Bit Konuswinkel / Grad: 4 ° 46, 6 °, 7 °, 11 °, 12 ° \ nSocket Innendurchmesser: 19 22 25 28 32 34 36 38 40 42 (mm) \ n \ nOEM und ODM Wir können Design und Herstellung nach Kunden Proben oder Zeichnungen der Bit Dia., Anzahl der Luft / Wasser-Löcher, Hartmetall-Knopf-Form und die Gesichtsform. \ n \ nSuper Quality Unser Knopf Bit ist mit hoher Qualität aus bester Qualität legiertem Stahl bar und hergestellt Wolframkarbide, durch Wärmebehandlung, so dass es den härtesten Gesteinsbohranforderungen standhalten kann und intensive Aufprallenergie in das Gestein mit dem geringstmöglichen Energieverlust überträgt. \ n \ nGlobale Reputation Der Kegelbohrer wird in metallurgischen Bergwerken, geologischen, weit verbreitet Exploration, Wasserbau Bau, Strom, Verkehr, Tunnel, Steinbruch, nationale Verteidigung Stein Projekt etc. Unsere Kunden \ nEinige auf der ganzen Welt, wie Deutschland, Spanien, Italien, Russland, Japan, Indien, Australien, Mexiko, Kolumbien, Brasilien, \ nChile, Südafrika ... Etc. Wir haben einen sehr guten Ruf weltweit!
Drill Bit: Button Bit
 
For 22 mm ( 7 /8") rod. 4°46' taper. Short skirt.
Diameter (mm) Part No. Length (mm) No. of buttons Buttons x button diameter (Gauge, Centre) Gauge Buttons angle ° (Gauge, Front) Flushing hole (Side, Centre) Weight approx (kg)
36 178-9036-14-67,39-20 50 7 5x7, 2x7 35, - 1, 2 0.3
43 178-9043-14-67,39-20 50 7 5x7, 2x7 35, - 1, 2 0.35
 
For 22 mm ( 7 /8") rod. 11° taper. Short skirt.
Diameter (mm) Part No. Length (mm) No. of buttons Buttons x button diameter (Gauge, Centre) Gauge Buttons angle ° (Gauge, Front) Flushing hole (Side, Centre) Weight approx (kg)
32 179-9032-12-67,50-20 50 5 3x8, 2x7 35, - 2, 1 0.2
32 179-9032-33-67,39-20 55 8 6x7, 2x7 39, 15 1, 1 0.22
32 179-9032-56-67,50-20 50 6 4x7, 2x7 35, - 1, 1 0.15
33 179-9033-40-67,50-20 60 9 6x7, 3x7 40, 20 2, - 0.2
33 179-9033-56-67,50-20 50 6 4x7, 2x7 40, - 1, 1 0.2
34 179-9034-56-67,50-20 50 6 4x7, 2x7 40, - 1, 1 0.3
35 17990354167-L.39-20* 55 7 5x8, 2x7 40, 15 1, 1 0.3
36 179-9036-12-67,39-20 50 5 3x8, 2x8 40, - 2, 1 0.3
36 179-9036-23-67,50-20 50 4 3x9, 1x8 35, - 1, 1 0.2
36 179-9036-27-67,39-20 50 7 5x8, 2x7 35, - 1, 1 0.3
36 179-9036-56-67,50-20 50 6 4x7, 2x7 40, - 1, 1 0.35
38 179-9038-23-67,39-20 50 4 3x9, 1x9 40, - 1, 1 0,35
38 179-9038-27-67,39-20 50 7 5x9, 2x7 35, - 1, 1 0.35
40 179-9040-12-67,39-20 50 5 3x9, 2x9 40, - 2, 1 0.35
40 179-9040-23-67,39-20 50 4 3x9, 1x9 40, - 1, 1 0.35
41 179-9041-27-67,39-20 50 7 5x9, 2x7 35, - 2, 1 0.35
 
For 22 mm ( 7 /8") rod. 12° taper. Short skirt.
Diameter (mm) Part No. Length (mm) No. of buttons Buttons x button diameter (Gauge, Centre) Gauge Buttons angle ° (Gauge, Front) Flushing hole (Side, Centre) Weight approx (kg)
27 177-9027-56-67,39-20 50 6 4x6, 2x6 40, 15 1, 1 0.2
28 177-9028-23-67,39-20 50 4 3x7, 1x7 20 1, 1 0.2
29 177-9029-23-67,39-20 50 4 3x7, 1x7 40 1, 1 0.2
30 177-9030-23-67,39-20 50 4 3x7, 1x7 40 1, 1 0.2
30 177-9030-56-67,50-20 50 6 4x7, 2x7 30 1, 1 0.2
32 177-9032-14-67,39-20 50 7 5x7, 2x7 35 1, 2 0.2
32 177-9032-17-67,39-20 50 7 5x7, 2x7 35 1, 1 0.2
32 177-9032-34-67,39-20 50 8 6x7, 2x7 39, 15 1, 2 0.2
33 177-9033-14-67,39-20 50 7 5x7, 2x7 35 1, 2 0.2
33 177-9033-17-67,39-20 50 7 5x7, 2x7 35 1, 1 0.2
33 177-9033-41-67,39-20 55 7 5x8, 2x7 40, 15 1, 1 0.2
33 17790334167-L.39-20* 55 7 5x8, 2x7 40, 15 1, 1 0.2
34 177-9034-17-67,39-20 50 7 5x8, 2x7 35 1, 1 0.22
35 177-9035-27-67,39-20 50 7 5x9, 2x7 35 1, 1 0.22
35 177-9035-56-67,50-20 50 6 4x7, 2x7 35 1, 1 0.22
36 177-9036-27-67,39-20 50 7 5x9, 2x7 35 1, 1 0.3
37 177-9037-27-67,39-20 50 7 5x9, 2x7 40 1, 1 0.3
38 177-9038-23-67,39-20 50 4 3x9, 1x9 40 1, 1 0.2
38 177-9038-27,39-20 50 7 5x9, 2x7 35 1, 1 0.25
38 177-9038-27-67,39-20 50 7 5x9, 2x7 35 1, 1 0.25
41 177-9041-27-67,39-20 50 7 5x9, 2x7 35 1, 1 0.35
-67 = ballistic buttons *
Long bit head
 
For 22 mm ( 7 /8") rod. 7° taper. Long skirt.
Diameter (mm) Part No. Length (mm) No. of buttons Buttons x button diameter (Gauge, Centre) Gauge Buttons angle ° (Gauge, Front) Flushing hole (Side, Centre) Weight approx (kg)
32 173-5032-17,39-20 80 7 5x7, 2x7 35, - 1, 1 0.3
32 173-5032-17-67,39-20 80 7 5x7, 2x7 35, - 1, 1 0.3
33 173-5033-17-67,39-20 80 7 5x7, 2x7 35, - 1, 1 0.3
35 173-5035-27,39-20 80 7 5x8, 2x7 35, - 1, 1 0.33
35 173-5035-41,39-20 80 7 5x9, 2x7 25, 15 1, 1 0.33
 
For 22 mm ( 7 /8") rod. 12° taper. Long skirt.
Diameter (mm) Part No. Length (mm) No. of buttons Buttons x button diameter (Gauge, Centre) Gauge Buttons angle ° (Gauge, Front) Flushing hole (Side, Centre) Weight approx (kg)
32 177-5032-17-67,39-20 71 7 5x7, 2x7 35, - 1, 1 0.3
33 177-5033-17-67,39-20 71 7 5x7, 2x7 35, - 1, 1 0.3
33 177-5033-34-67,39-20 71 8 6x7, 2x7 40, - 1, 2 0.3
33 177-5033-40-67,39-20 71 9 6x7, 3x7 40, 20 3, - 0.28
35 177-5035-34-67,39-20 71 8 6x8, 2x7 39, 15 1, 2 0.3
 
For 25 mm (1") rod. 12° taper. Long skirt.
Diameter (mm) Part No. Length (mm) No. of buttons Buttons x button diameter (Gauge, Centre) Gauge Buttons angle ° (Gauge, Front) Flushing hole (Side, Centre) Weight approx (kg)
35 180-5038-27-67,39-20 71 7 5x9, 2x7 35, - 1, 1 0.38
38 180-5041-27-67,39-20 71 7 5x9, 2x7 35, - 1, 1 0.38
 

Produktgruppe : Kleine Lochbohrwerkzeuge > Kegel-Knopf-Bit